Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 XCH/USDT €1.73M | 3.55 -- | +26.68% |
2 SD/USDT €1.17M | 0.17 -- | +23.68% |
3 PROMPT/USDT €1.09M | 0.039 -- | +22.81% |
4 LIT/USDT €2.60M | 1.09 -- | +17.65% |
5 ENJ/USDT €1.63M | 0.048 -- | +15.77% |
6 SAHARA/USDT €750.79K | 0.037 -- | +13.97% |
7 OL/USDT €573.79K | 0.0087 -- | +12.88% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €32.83M | -- | 0.58 -9.13% |
2 EDGE/USDT €808.37K | -- | 1.30 +1.88% |
3 MEGA/USDT €974.03K | -- | 0.081 -5.54% |
4 RLUSD/USDT €18.23M | -- | 1.00 +0.02% |
5 GRASS/USDT €522.00K | -- | 0.30 +0.36% |
6 CHIP/USDT €297.11K | -- | 0.047 -6.06% |
7 OFC/USDT €804.93K | -- | 0.048 -3.92% |
Largest market cap
MoreHighest turnover
More