Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDT $1.60M | 0.019 -- | +33.86% |
2 KITE/USDT $6.95M | 0.29 -- | +13.20% |
3 MEMEFI/USDT $413.90K | 0.00036 -- | +12.74% |
4 SPACE/USDT $3.35M | 0.0084 -- | +9.49% |
5 BANANA/USDT $974.81K | 4.56 -- | +8.21% |
6 FLOW/USDT $691.93K | 0.044 -- | +6.53% |
7 BABY/USDT $1.57M | 0.011 -- | +5.80% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More