Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WET/USDT $2.00M | 0.10 -- | -12.17% |
2 ROBO/USDT $1.57M | 0.040 -- | -7.04% |
3 SAHARA/USDT $1.59M | 0.026 -- | -6.77% |
4 CITY/USDT $62.84K | 0.62 -- | -5.65% |
5 KNC/USDT $55.80K | 0.13 -- | -4.89% |
6 SPACE/USDT $1.37M | 0.0071 -- | -4.81% |
7 NEAR/USDT $6.31M | 1.28 -- | -4.03% |
New listings
MoreLargest market cap
MoreHighest turnover
More