Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NIGHT/USDT $2.61M | 0.032 -- | +5.88% |
2 YB/USDT $410.78K | 0.13 -- | +4.40% |
3 NEAR/USDT $23.00M | 2.09 -- | +4.13% |
4 SWFTC/USDT $46.95K | 0.0034 -- | +3.85% |
5 FET/USDT $3.40M | 0.20 -- | +2.98% |
6 ATOM/USDT $1.08M | 2.11 -- | +2.72% |
7 OMI/USDT $24.40K | 0.00014 -- | +2.61% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $3.63M | -- | 0.033 +2.53% |
2 PROS/USDT $66.38M | -- | 0.64 -0.63% |
3 EDGE/USDT $1.18M | -- | 1.25 -14.45% |
4 MEGA/USDT $1.38M | -- | 0.081 -6.59% |
5 RLUSD/USDT $25.25M | -- | 1.00 +0.01% |
6 GRASS/USDT $4.56M | -- | 0.39 -5.68% |
7 CHIP/USDT $479.22K | -- | 0.047 -0.36% |
Largest market cap
MoreHighest turnover
More