Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDT $97.53M | 3.95 -- | +34.65% |
2 TRA/USDT $701.13K | 0.30 -- | +29.89% |
3 PIXEL/USDT $12.72M | 0.013 -- | +25.88% |
4 PHA/USDT $1.19M | 0.036 -- | +17.64% |
5 GALFT/USDT $454.53K | 1.86 -- | +15.45% |
6 DOOD/USDT $2.18M | 0.0034 -- | +12.88% |
7 HUMA/USDT $3.88M | 0.018 -- | +9.92% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More