Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TURBO/USDⓈ A$5.03K | 0.0010 A$0.0015260 | -13.75% |
2 PHA/USDⓈ A$322.48 | 0.032 A$0.046671 | -11.95% |
3 BOME/USDⓈ A$1.12 | 0.00043 A$0.00062887 | -10.41% |
4 FLOW/USDⓈ A$2.32K | 0.043 A$0.062385 | -9.27% |
5 PI/USDⓈ A$44.44K | 0.19 A$0.28607 | -7.25% |
6 CVX/USDⓈ A$5.65 | 1.97 A$2.8263 | -7.15% |
7 SPURS/USDⓈ A$173.51 | 0.17 A$0.25054 | -6.82% |
New listings
MoreLargest market cap
MoreHighest turnover
More